Our Products
Unit Prices & Performance
For the most up-to-date performance and unit prices refer below, or contact us for more detailed information.

Unit Pricing
We’re committed to offering high-quality products with the aim of delivering exceptional outcomes.
| Effective Date: 20/10/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund Name | Fund | Unit Price Date | Buy Price | Sell Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conservative Index | UFB1 | 20/10/2026 | 1.141 | 1.1394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balanced Index | UFB2 | 20/10/2026 | 1.2552 | 1.2535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth Index | UFB3 | 20/10/2026 | 1.4059 | 1.4039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard Conservative Index | LEB1 | 20/10/2026 | 1.2895 | 1.2877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional World Allocation 50/50 Trust | LEB10 | 20/10/2026 | 2.8376 | 2.8342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional World Allocation 70/30 Trust | LEB11 | 20/10/2026 | 2.763 | 2.7592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional World Equity Trust | LEB12 | 20/10/2026 | 2.9984 | 2.9936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLC Wholesale Inflation Plus - Assertive Portfolio | LEB13 | 20/10/2026 | 1.4338 | 1.4295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Investments Australian Cash Class A | LEB14 | 20/10/2026 | 1.2548 | 1.2548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KeyInvest Term Deposits | LEB15 | 20/10/2026 | 3.1744 | 3.1744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smarter Money Fund - Institutional Class A | LEB16 | 20/10/2026 | 1.1919 | 1.1916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schroder Fixed IncomeFund - Wholesale Class | LEB17 | 20/10/2026 | 1.0932 | 1.0914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magellan Infrastructure | LEB19 | 20/10/2026 | 1.5749 | 1.5702 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard Balanced Index | LEB2 | 20/10/2026 | 1.499 | 1.4969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fidelity Australian Shares | LEB20 | 20/10/2026 | 1.7551 | 1.7499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Investments Australian Shares Fund Class A | LEB21 | 20/10/2026 | 3.0928 | 3.0854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investors Mutual Australian Shares Value | LEB22 | 20/10/2026 | 1.5111 | 1.5036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investors Mutual Australian Shares Industrial | LEB23 | 20/10/2026 | 1.5002 | 1.4927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perpetual Australian Shares Geared | LEB25 | 20/10/2026 | 2.085 | 2.0725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Investments International Shares Fund Class A | LEB26 | 20/10/2026 | 4.0223 | 4.0135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vinva Global Alpha Fund - Active ETF | LEB27 | 20/10/2026 | 1.8876 | 1.8819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares Australian Bond Index | LEB28 | 20/10/2026 | 1.0529 | 1.0519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares Australian Equity Index | LEB29 | 20/10/2026 | 1.2848 | 1.2838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard Growth Index | LEB3 | 20/10/2026 | 1.712 | 1.7096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares Australian Listed Property Index | LEB30 | 20/10/2026 | 1.1255 | 1.1243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares International Equity Index | LEB31 | 20/10/2026 | 1.5058 | 1.5044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares Hedged International Equity Index | LEB32 | 20/10/2026 | 1.4355 | 1.4339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS Cash | LEB33 | 20/10/2026 | 1.1044 | 1.1044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pendal Short Term Income Securities | LEB34 | 20/10/2026 | 1.1121 | 1.1114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ardea Real Outcome Fund | LEB35 | 20/10/2026 | 1.0708 | 1.0697 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIMCO Diversified Fixed Interest | LEB36 | 20/10/2026 | 1.0518 | 1.0508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Currie Real Income Fund Class A | LEB37 | 20/10/2026 | 1.1305 | 1.1282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AllianceBernstein Managed Volatility Equities | LEB38 | 20/10/2026 | 1.1944 | 1.1885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greencape Broadcap Fund | LEB39 | 20/10/2026 | 1.1628 | 1.1582 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard High Growth Index | LEB4 | 20/10/2026 | 1.905 | 1.9027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WCM Quality Global Growth | LEB41 | 20/10/2026 | 1.4077 | 1.3993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. Rowe Price Global Equity Fund - I Class | LEB42 | 20/10/2026 | 1.2551 | 1.2532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alphinity Sustainable Shares | LEB43 | 20/10/2026 | 1.2836 | 1.2785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BlackRock Diversified ESG Stable | LEB44 | 20/10/2026 | 1.1536 | 1.152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard Fixed Interest Index | LEB5 | 20/10/2026 | 1.0837 | 1.0824 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard Australian Property Securities Index | LEB6 | 20/10/2026 | 1.3899 | 1.3886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard Australian Shares Index | LEB7 | 20/10/2026 | 8.7885 | 8.7814 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard International Shares Index | LEB8 | 20/10/2026 | 2.4617 | 2.4593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional World Allocation 30/70 Trust | LEB9 | 20/10/2026 | 1.366 | 1.3644 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
